LAP RECORDS
Updated 28th March, 2025.
| Division | Driver | # | One Lap Time | Date |
| Sprint Cars | Bryan Mann | Q16 | 11.977 secs | 28/02/2015 |
| Lightning Sprints | Kurt Wilson | N15 | 12.879 secs | 08/12/2018 |
| 360-LS Sprint Cars | Kye Jensen | Q22 | 12.899 secs | 11/10/2025 |
| Late Models | Steve Francis | USA15 | 13.004 secs | 03/01/2015 |
| Formula 500 Seniors | Bailey Leeson | SQ52 | 13.420 secs | 11/10/2025 |
| Super Sedans | Darren Kane | A1 | 13.447 secs | 08/12/2018 |
| V8 Dirt Modifieds | David Clark | Q5 | 13.545 secs | 26/11/2011 |
| Speedcars | Troy Ware | Q71 | 13.896 secs | 28/10/2011 |
| Formula 500 Juniors | Jake Hilder | J66 | 14.174 secs | 12/04/2025 |
| Wingless Sprints | Liam Atkinson | Q80 | 14.434 secs | 11/01/2025 |
| Compact Speedcars | Josh Gale | Q8 | 14.556 secs | 11/10/2025 |
| Microsprints | Shane Munro | Q16 | 14.701 secs | 14/09/2013 |
| AMCA’s | Troy Price | Q21 | 14.711 secs | 15/03/2025 |
| Modlites | Josh Leerentveld | Q26 | 14.725 secs | 15/03/2025 |
| Modified Sedans | Joel Berkley | CR9 | 15.562 secs | 14/03/2026 |
| Production Sedans | Josh Harm | Q1 | 16.467 secs | 15/03/2025 |
| National 4s | Tim Weir | Q1 | 16.655 secs | 22/09/2018 |
| Stockrods | Shane French | Q19 | 16.679 secs | 04/05/2013 |
| Street Stocks | Darren Ciesiolka | SB33 | 16.736 secs | 14/03/2026 |
| Legend Cars | Matt Gordon | 92Q | 17.018 secs | 21/02/2026 |
| Junior Sedans Top Stars | River Spitzbath | NT43 | 17.302 secs | 11/01/2025 |
| Junior Sedan New Stars | Kasey Clarke | N19 | 17.589 secs | 12/10/2024 |
TRACK INFO
| Track Shape: | Showgrounds Oval |
| Banking: | 2 – 3 foot |
| Length: | 400 Metres |
| Surface Type: | Clay |
| Fence Construction | Concrete @ 1200mm high & 3.5 mt catch fence |
| Entry/Exit Gates: | Two (2) entry/exit gate, approx 3.5 metres wide. |
| Track Lighting: | Mercury vapour, four (4) sets on six (6) towers. |
| Safety Lights: | Traffic Light set-up. |

Where to find us…
The South Burnett Speedway Club race track is located in Kingaroy, at the Kingaroy Showgrounds (Map Location F11). Kingaroy is located on top of Australia’s Great Dividing Range – just two hours drive north-west of Brisbane, and directly west of the Sunshine Coast.
Follow us on