LAP RECORDS
updated 9th December, 2018.
Division | Driver | # | One Lap Time | Date |
Sprintcars | Bryan Mann | Q16 | 11.977 secs | 28/02/2015 |
Lightning Sprints | Kurt Wilson | N15 | 12.879 secs | 08/12/2018 |
Late Models | Steve Francis | USA15 | 13.004 secs | 03/01/2015 |
Super Sedans | Darren Kane | A1 | 13.447 secs | 08/12/2018 |
Dirt Modifieds | David Clark | Q5 | 13.545 secs | 26/11/2011 |
Formula 500’s | Nathan Pronger | Q43 | 13.803 secs | 15/11/2013 |
Speedcars | Troy Ware | Q71 | 13.896 secs | 28/10/2011 |
Microsprints | Shane Munro | Q16 | 14.701 secs | 14/09/2013 |
Wingless Sprints | David Eggins | NX71 | 14.801 secs | 08/12/2018 |
Compact Speedcars | Darren Vine | Q12 | 14.846 secs | 21/04/2018 |
Mod Lites | Klinton Hancey | A1 | 14.994 secs | 22/09/2018 |
AMCA’s | Matt Hardy | Q15 | 15.643 secs | 03/01/2015 |
Modified Sedans | Gavin Fletcher | SB42 | 15.689 secs | 30/09/2012 |
Production Sedans | Chris Pagel | G2 | 16.490 secs | 11/11/2017 |
National 4s | Tim Weir | Q1 | 16.655 secs | 22/09/2018 |
Stockrods | Shane French | Q19 | 16.679 secs | 04/05/2013 |
Street Stocks | Anthony Beare | SA46 | 16.946 secs | 03/05/2014 |
Junior Sedans | Ardie Jonic | Q1 | 17.531 secs | 14/10/2017 |
TRACK INFO
Track Shape: | Showgrounds Oval |
Banking: | 2 – 3 foot |
Length: | 400 Metres |
Surface Type: | Clay |
Fence Construction | Concrete @ 1200mm high & 3.5 mt catch fence |
Entry/Exit Gates: | Two (2) entry/exit gate, approx 3.5 metres wide. |
Track Lighting: | Mercury vapour, four (4) sets on six (6) towers. |
Safety Lights: | Traffic Light set-up. |
Where to find us…
The South Burnett Speedway Club race track is located in Kingaroy, at the Kingaroy Showgrounds (Map Location F11). Kingaroy is located on top of Australia’s Great Dividing Range – just two hours drive north-west of Brisbane, and directly west of the Sunshine Coast.
Follow us on